Medicare Clinic in Reading & Cardiff
Tel: 0772 330 3324
Cert.no.CRT1-470316920
Phone Bookings
0772 330 3324
9am - 9pm (7 days a week)
Language
Orthodontist
| SERVICE | PRICE | |
|---|---|---|
| Initial Consultation | £100 | |
| OPG | £80 | |
| Full assessment (record, models, treatment plan discussion) | £160 | |
| Braces: | ||
| Fixed braces (metal brackets) (2 arch) + up to 10 control visits or | £3000 12 monthly instalments of: First month instalment £1000 (Brace fitting appointment) followed by 11 months instalments of £182 |
|
| Fixed braces (metal brackets) (1 arch) + up to 10 control visits or | £2250 or 12 monthly instalments of £187.5 |
|
| Fixed braces (champagne colour brackets) (2 arches) + up to 10 control visits or | £3400 12 monthly instalments of: First month instalment £1400 (Brace fitting appointment) followed by 11 months instalments of £182 |
|
| Fixed braces (champagne colour brackets) (1 arch) + up to 10 control visits or | £2450 or 12 monthly instalments of £204 |
|
| Fixed braces (white ceramic brackets) (2 arches) + up to 10 control visits or | £3800 12 monthly instalments of: First month instalment £1800 (Brace fitting appointment) followed by 11 months instalments of £182 |
|
| Fixed braces (white ceramic brackets) (1 arch) +up to 10 control visits or | £2650 or 12 monthly instalments of £221 |
|
| Permanent self-ligating braces - metal (2 arches) + up to 10 control visits or | £3400 or 12 monthly instalments of £284 |
|
| Permanent self-ligating braces - metal (1 arch) + up to 10 control visits or | £2450 or 12 monthly instalments of £205 |
|
| Fixed self-ligating braces - white (2 arches) + up to 10 control visits or | £4100 or 12 monthly instalments £342 |
|
| Fixed self-ligating braces - white (1 arch) + up to 10 control visits or | £2800 or 12 monthly instalments of £234 |
|
| Removable appliances: | ||
| Removable one-jaw appliance | from £350 | |
| Removable jaw apparatus | from £600 | |
| Removable jaw apparatus K4 Standard | from £350 | |
| Expanders: | ||
| Fixed | from £350 | |
| Removable | from £400 | |
| Retainers: | ||
| Permanent retainer | £250 | |
| Retainer Hawley | £150 | |
| Retainer Essix | £150 | |
| Additional components | from £200 | |
| * If patient needs more than 10 visits - addition visit from £150 | ||
| Additionally, on every controlled appointments with a fixed appliance if something is broken or missing or distrorted | ||
| New tube | £50 | |
| New brackets | £30-£50 |
|
| New molar band | £50 | |
| Molar band gluing | £40 | |
| Broken or new wire for patient from other orthodontic practice | £40 | |
| Transferring treatment from another specialist | £200 | |
| Movable apparatus repair | from £150 | |
| Hawley retainer repair | from £150 | |
| Fixed retainer repair: Appointment: + Each element New retainer | £60 £60 £250 |
|
| Removing fixed retainer | £100 | |
| For patients from another clinic: | ||
| A follow-up visit with a fixed appliance placed in another clinic | from £150 | |
| A follow-up visit with a Removable Appliance placed in another clinic | from £120 | |
| Removal of braces fitted at another clinic | £350 | |
| Control visit with fixed braces (additional) + additional tube, new molar band, gluing of old part | £150 | |
| Control visit with removable braces | £60-£120 | |
| Possibility of spreading the costs into convenient installments. | ||
| Prescription Charges At Medicare Clinic, we offer both electronic and paper prescriptions for your convenience: | ||
| Electronic prescription (via Clynx): | £50 | |
| Paper prescription: – this includes postage and handling costs. | £55 | |
| Please note that these charges apply per issued prescription. |
Our
Promotions
From May 2018, in compliance with the General Data Protection Regulation (GDPR), each patient having an appointment will be asked to consent to processing and storing their data, including the right of the clinic to contact the patient via phone, SMS, e-mail (including sending newsletters) or by post. The patient has a right to object to us using their personal contact details. Please note that this, however, will result in:
• the clinic being unable to contact the patient to change, confirm or cancel appointment
• the doctor being unable to contact the patient to discuss the test results or answer patient’s query
• the clinic being unable to send laboratory test results
• the clinic being unable to send newsletters to inform about our new services or exclusive offers
• the clinic being unable to send invoices for service received at the clinic
• the clinic being unable to send medical reports, medical documentation, treatment plans
• the patient being unable to use our credit facilities
• the patient being unable to book an appointment via our website
All information given will be kept confidential. No personal details will be passed on to third parties nor shared with companies / people outside of the company other than our subcontractors doctors working on a self-employment basis.
Clients/patients have the right to be forgotten. If an individual makes a written request to be forgotten, we must remove all data from our databases, which processes are handled by our manager.
Please note that we will be unable to erase client medical records, which are required as evidence of our clinical practice.
We will however, be able to delete individuals personal data from any email correspondence, booking and contact form data such as name, email, phone, DOB, contact message.
Calls may be monitored and recorded for record-keeping, training and quality-assurance purposes. You may, however, object to your conversation being recorded by informing our receptionist at the beginning of the conversation.
• The General Data Protection Regulation (GDPR)
• Regulation of Investigatory Powers Act 2000 (“RIPA”)
• Telecommunications (Lawful Business Practice)(Interception of Communications) Regulations 2000 (“LBP Regulations”)
• The Employment Practices
• Human Rights Act 1998